2012-2013 Honor Scores
Sun Valley Lanes would like to recognize the following bowlers for honor scores which have been shot in the 2012-2013 leagues season!
September Scores
| Erik Bidrowski | 300 | Valley Benders | 09.05.12 |
| Patrick Bryan | 300 | Valley Benders | 09.05.12 |
| Matthew Bock | 300, 836 | Thirsty Thursdays | 09.06.12 |
| John Jarvis | 808 | Thirsty Thursdays | 09.06.12 |
| Lee Towle | 300 | Late Starters | 09.07.12 |
| Chris Grady | 300 | Late Starters | 09.07.12 |
| Darrell Gross | 299 | SVL Seniors | 09.11.12 |
| Rick Miller | 815 | Valley Benders | 09.12.12 |
| Mark Porter | 300 | Valley Benders | 09.12.12 |
| Elmer Tuttle | 300 | Thirsty Thursdays | 09.13.12 |
| Tim Hagener | 300 | Late Starters | 09.14.12 |
| Dwyane DaMoude | 300 | Valley Benders | 09.14.12 |
October Scores
| Dennis Phillips Jr. | 300 | Valley Benders | 10.10.12 |
| Chad Rosenau | 816 | Valley Benders | 10.10.12 |
| Dave Leuty | 300 | SVL Classic | 10.22.12 |
| Matt Gohring | 300 | Valley Benders | 10.24.12 |
| Travis Fox | 300 | Thirsty Thursdays | 10.25.12 |
| Matt Gohring | 300 | Valley Benders | 10.31.12 |
November Scores
| Taylor Sherbak | 300 | Valley Benders | 11.14.12 |
| Joel Vidlak | 300 | Valley Benders | 11.14.12 |
| Daniel Flynn | 300 | Valley Benders | 11.14.12 |
| Rob Stevens | 299 | Valley Benders | 11.14.12 |
| Corey Cooney | 300 | Valley Benders | 11.14.12 |
| Scott Lanham | 300, 815 | Valley Benders | 11.21.12 |
| Rob Stevens | 300 | Lane Nighters | 11.23.12 |
| Stephen Amory | 300 | Valley Benders | 11.25.12 |
| Will Staehr | 300 | Valley Benders | 11.28.12 |
| Rob Weatherly | 300 | Valley Benders | 11.28.12 |
| Kitt Sindel | 300 | Valley Benders | 11.28.12 |
| Stephen Amory | 300 | Valley Benders | 11.28.12 |
| Rob Stevens | 835 | Valley Benders | 11.28.12 |
December Scores
| Tim Hagener | 300 | Late Starters | 12.7.12 |





